Troubleshooting
Sign in & opening Predict
| What you see | What to do |
|---|---|
| Stay on Sign in | Check username/password and that you are on the Studio URL |
| Predict tile missing or Not enabled | Open sidebar AIAAS → Predict, or ask an admin to enable the tool for your project |
| Wrong data / empty dashboard | Confirm AI Project (or your project) in the top bar |
| Failed to load dashboard data | Record the time and visible error, then contact PowerMind support |
Data Sources & CSV
| What you see | What to do |
|---|---|
| Empty Data Sources | Upload via + New prediction or API analyze_csv / predict |
| 413 / quota | Ask admin to raise max_csv_size_mb or storage quota |
| Bad columns | Need a parseable date column and numeric target |
Jobs & forecasts
| What you see | What to do |
|---|---|
| Stuck PENDING | Refresh the job after a few minutes; if it remains pending, contact PowerMind support |
| FAILURE with a service or database error | Record the job ID and error, then contact PowerMind support |
| SUCCESS but no plot/rows | Result payload incomplete — re-run job or fetch /jobs/{id}/result |
| MSE/RMSE look “wrong” | They are error metrics, not % accuracy |
Audit
| What you see | What to do |
|---|---|
| Only USER_LOGIN rows | Expected until users run predictions |
| Missing actor | Call had no logged-in token |